MediaWeek broke the story of Celebrity Baby Blog being acquired by People.com. Alas, no estimated price, even from the usually resourceful paidContent.org.
Erick Schonfeld of TechCrunch has some traffic data:
Since February its traffic has shot up—to 6.9 million pageviews and 720,000 unique visitors in April, according to comScore.
FM Publishing lists 8.48 million pageviews per month.
Here's our rundown of other celebrity gossip blogs:
| # | | | | Blog | | T Rank | | Alexa |
| 1 | |  | | TMZ.com | | 14 | | 608 |
| 2 | |  | | PerezHilton.com | | 20 | | 415 |
| 3 | |  | | Jezebel | | 60 | | 5,870 |
| 4 | |  | | Just Jared | | 75 | | 1,273 |
| 5 | |  | | The Superficial | | 165 | | 1,311 |
| 6 | |  | | Dlisted | | 171 | | 2,146 |
| 7 | |  | | Defamer | | 199 | | 7,989 |
| 8 | |  | | POPSUGAR | | 312 | | 3,563 |
| 9 | |  | | Celebrity Baby Blog | | 806 | | 9,359 |
| 10 | |  | | Go Fug Yourself | | 1,142 | | 9,380 |
| 11 | |  | | Pop Crunch | | 1,233 | | 7,013 |
| 12 | |  | | Egotastic! | | 1,327 | | 918 |
| 13 | |  | | What Would Tyler Durden Do | | 1,515 | | 1,456 |
| 14 | |  | | Pink Is The New Blog | | 1,732 | | 10,750 |
| 15 | |  | | Cele|bitchy | | 2,181 | | 12,717 |
| 16 | |  | | Hollywoodtuna | | 4,032 | | 1,913 |
| 17 | |  | | cityrag | | 5,499 | | 9,251 |
| 18 | |  | | The Blemish | | 6,369 | | 5,661 |
| 19 | |  | | The Bastardly | | 7,897 | | 5,778 |
| |
| Legend |
 | | Blogcosm profile of this blog |
 | | Link directly to the blog |